Sign Up · Sign In · Feedback

Standings Middle School: Open

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Cave Creek MS 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ahwatukee Ladies Lightning Gold 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Tucson Lacrosse Banditas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
North Vipers 12/14U: Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hotshots South 12/14U: Green 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex Elite MS 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex Elite MS 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Hotshots South 12/14U: White 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback