Sign Up · Sign In · Feedback

Standings High School: Advanced

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Desert Heat HS Orange 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Desert Heat HS Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
AZ Xtreme Blue 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex North - Elite 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex North Silver 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex South Elite 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex South Silver 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Vortex South Black 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Desert Heat HS Red 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Has Beens 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback